![]() |
MatrixMiniR4 1.1.9
Matrix Mini R4 Arduino Library API Documentation
|
| CAdafruit_GFX | A generic graphics superclass that can handle all sorts of drawing. At a |
| CAdafruit_GFX_Button | A simple drawn button UI element |
| CAdafruit_I2CDevice | Adafruit I2CDevice Class for OLED |
| CAdafruit_SSD1306 | Class that stores state and functions for interacting with SSD1306 OLED displays |
| CBaseUtil | MiniR4 low level functions |
| CBitConverter | MiniR4 low level functions |
| CGFXcanvas1 | A GFX 1-bit canvas context for graphics |
| CGFXcanvas16 | A GFX 16-bit canvas context for graphics |
| CGFXcanvas8 | A GFX 8-bit canvas context for graphics |
| CGFXfont | Data stored for FONT AS A WHOLE |
| CGFXglyph | Font data stored PER GLYPH |
| CGroveI2C_BME280 | A class for interfacing with the BME280 sensor |
| CHSVColor | Structure to hold HSV color values |
| CHTColV2 | Class for HiTechnic NXT Color Sensor V2 functions |
| Cint | Gesture Description |
| CMatrixColor | Class for interacting with a color sensor |
| CMatrixColorV3 | A class for MATRIX Color Seneor V3 sensor |
| CMatrixController | Class for controlling motors and servos in the Matrix Controller (HT) |
| CMatrixEIOBoard | Class for controlling E.ROBOT I/O Board (NXT) |
| ▼CMatrixGesture | A class for MATRIX Gesture Seneor |
| CsGestureDescription_t | |
| CMatrixLaser | Class for interfacing with a laser distance sensor |
| CMatrixLaserV2 | A class for MATRIX Laser V2 ToF sensor |
| CMatrixMiniR4 | Main class for the MatrixMiniR4 system |
| CMiniR4_Grove_US | A class for interfacing with Grove Ultrasonic Ranger |
| CMiniR4Analog | A class template for handling analog input operations on two specified pins |
| CMiniR4BTN | A class template for handling button state retrieval for a specific button ID |
| CMiniR4BUZZER | A class for controlling a buzzer |
| CMiniR4DAC | Class for Digital-to-Analog Converter (DAC) functionality |
| CMiniR4DC | Class for controlling a DC motor with encoder functionality |
| CMiniR4DHT11 | A template class to interface with the DHT11 temperature & humidity sensor |
| CMiniR4Digital | Class for handling digital input and output operations |
| CMiniR4DriveDC | Class for controlling a DC motor with encoder functionality |
| CMiniR4DS18B20 | Template class for interfacing with DS18B20 temperature sensors |
| CMiniR4HC04 | Class for controlling the HC-SR04 ultrasonic sensor |
| CMiniR4I2C | Template class for managing I2C devices |
| CMiniR4LED | Class for controlling an RGB LED |
| CMiniR4Motion | Class for motion sensing using an IMU (Inertial Measurement Unit) |
| CMiniR4Power | Class for managing battery power settings and retrieval |
| CMiniR4PWM | A class to handle PWM (Pulse Width Modulation) signals on two specified pins |
| CMiniR4RC | A class for controlling a remote control (RC) servo |
| CMiniR4SmartCamReader | A class for reading data from mVision camera |
| CMiniR4VernierLib | A library for interfacing with Vernier sensors |
| ▼CMMLower | Handling the Lower MCU (STM32) communication |
| CAllInfo_t | |
| CMotors_Param_t | |
| CPS2X | Class to interface with the MJ2 or PS2 controller |